BikeFacts.co.uk
Putting the fun
into Commuting !!!!
Today is July 02, 2009
Today's standings are as follows, what effect is today's entries having on the overall standings?
| Todays Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standings | Name | Distance (Miles) | Time (HH:MM:SS) | Average (MPH) | Competitor | Weather | Traffic | AM or PM | Excuse ! |
The standings for the month of July including penalty (Beta)
| Todays Standings | ||||||
|---|---|---|---|---|---|---|
| Standings | Name | Distance (Miles) | Time (HH:MM:SS) | Average (MPH) | Competitor | Number of Penalties |
The overall standings for the month of July
| The Overall Standings | |||||
|---|---|---|---|---|---|
| Standing | Name | Overall Distance (Miles) | Overall Time (Hours) | Overall Average (MPH) | Competitor |
Here are the top ten heros who have entered their fastest times into Bikefacts (Do you think you can beat them?)..... We should raise our crash hats to them!
| The Top 10 Fastest Times..... | ||||||
|---|---|---|---|---|---|---|
| Position | Name | Distance (Miles) | Time | Average (MPH) | Date | Competitor |
| 1 | FixARNi | 6.20 | 00:02:00 | 186.00 | 25/11/2008 | Yes |
| 2 | ARNi | 6.21 | 00:17:56 | 20.78 | 06/08/2007 | Yes |
| 3 | greenpitu | 6.11 | 00:17:40 | 20.75 | 23/01/2007 | Yes |
| 4 | ARNi | 6.21 | 00:18:00 | 20.70 | 17/08/2007 | Yes |
| 5 | ARNi | 6.21 | 00:18:06 | 20.59 | 01/08/2007 | Yes |
| 6 | ARNi | 6.09 | 00:17:58 | 20.34 | 27/07/2007 | Yes |
| 7 | The Force | 7.00 | 00:20:40 | 20.32 | 07/09/2007 | No |
| 8 | ARNi | 5.80 | 00:17:08 | 20.31 | 13/09/2007 | Yes |
| 9 | ARNi | 6.15 | 00:18:12 | 20.27 | 02/08/2007 | Yes |
| 10 | ARNi | 5.80 | 00:17:18 | 20.12 | 08/11/2007 | Yes |
Here are the top five hard core commuters who have entered the longest commutes into Bikefacts (Do you travel as far?)..... We should raise our crash hats to them also!
| The Top 5 longest single journeys..... | |||||
|---|---|---|---|---|---|
| Name | Distance (Miles) | Time | Average (MPH) | Date | Competitor |
| FixAxioNyC | 70.12 | 04:35:45 | 15.26 | 05/10/2008 | Yes |
| MTB Martin | 56.18 | 04:21:55 | 12.87 | 01/09/2007 | No |
| MTB Martin | 53.56 | 04:35:47 | 11.65 | 03/06/2008 | No |
| MTB Martin | 50.51 | 03:33:00 | 14.23 | 26/05/2007 | No |
| ArniTrainer | 47.04 | 03:01:18 | 15.57 | 03/06/2007 | No |
This site was developed by: The Ant Man