| Today's standings |
| Standings |
Name |
Activity |
Distance (Miles) |
Time |
Average (MPH) |
Weather |
Traffic |
AM or PM |
Excuse! |
| No times entered |
| The overall standings |
| Overall Standings |
Name |
Activity |
Overall Distance (Miles) |
Overall Time (Hours) |
Overall Average (MPH) |
| 1 | Griff | Cycling | 247.34 | 14.58805555 | 16.95 |
| 2 | Singlespeed Sid | Cycling | 26.38 | 1.58611111 | 16.63 |
| The top ten fastest times |
| Position |
Name |
Activity |
Distance (Miles) |
Time |
Average (MPH) |
Date |
| 1 | ARNi | Cycling | 6.21 | 00:17:56 | 20.78 | 06/08/2007 |
| 2 | greenpitu | Cycling | 6.11 | 00:17:40 | 20.75 | 23/01/2007 |
| 3 | ARNi | Cycling | 6.21 | 00:18:00 | 20.70 | 17/08/2007 |
| 4 | ARNi | Cycling | 6.21 | 00:18:06 | 20.59 | 01/08/2007 |
| 5 | ARNi | Cycling | 6.09 | 00:17:58 | 20.34 | 27/07/2007 |
| 6 | The Force | Cycling | 7.00 | 00:20:40 | 20.32 | 07/09/2007 |
| 7 | ARNi | Cycling | 5.80 | 00:17:08 | 20.31 | 13/09/2007 |
| 8 | ARNi | Cycling | 6.15 | 00:18:12 | 20.27 | 02/08/2007 |
| 9 | ARNi | Cycling | 5.80 | 00:17:18 | 20.12 | 08/11/2007 |
| 10 | ARNi | Cycling | 6.21 | 00:18:33 | 20.09 | 03/09/2007 |
| The top ten longest jouneys |
| Position |
Name |
Activity |
Distance (Miles) |
Time |
Average (MPH) |
Date |
| 1 | Griff | Cycling | 115.33 | 06:50:27 | 16.86 | 07/04/2012 |
| 2 | Griff | Cycling | 111.81 | 07:08:15 | 15.67 | 25/04/2012 |
| 3 | Griff | Cycling | 100.08 | 05:38:24 | 17.74 | 25/03/2012 |
| 4 | Griff | Cycling | 72.10 | 04:27:50 | 16.15 | 26/02/2012 |
| 5 | FixAxioNyC | Cycling | 70.12 | 04:35:45 | 15.26 | 05/10/2008 |
| 6 | Griff | Cycling | 67.23 | 03:57:10 | 17.01 | 26/02/2012 |
| 7 | MTB Martin | Cycling | 56.18 | 04:21:55 | 12.87 | 01/09/2007 |
| 8 | MTB Martin | Cycling | 53.56 | 04:35:47 | 11.65 | 03/06/2008 |
| 9 | MTB Martin | Cycling | 50.51 | 03:33:00 | 14.23 | 26/05/2007 |
| 10 | Griff | Cycling | 48.29 | 02:49:57 | 17.05 | 25/03/2012 |
| The smooth standings |
| Smooth Standings |
Name |
Activity |
Overall Distance (Miles) |
Overall Time (Hours) |
Overall Average (MPH) |
Smooth rating |
Predicted Average Range |
| 1 | BajkFahrt | Cycling | 154.27 | 12.0 | 12.86 | 12.9 | 10.28 | 15.44 |
| 2 | MTB Martin | Cycling | 15.39 | 1.6 | 9.65 | 13.4 | 6.97 | 12.33 |
| 3 | Singlespeed Sid | Cycling | 413.04 | 25.1 | 16.47 | 23.8 | 14.11 | 18.83 |
| 4 | Griff | Cycling | 1787.87 | 107.5 | 16.63 | 25.7 | 13.89 | 19.37 |